| Name | Team |
|---|---|
| J Hankin | Copthorne |
| E Rengger | Half Moon |
| V McMillan | Spartans |
| H Martin | No Eyed Deer |
| Name | Team |
|---|---|
| P Boyle | Mutts Nutts |
| S Woods | Beachbums |
| R Cooper | Fairways |
| A Prentice | Raiders |
| Name | Team |
|---|---|
| C Lee | No Eyed Deer |
| S Hewitt | Wolves |
| J Sharp | Here 4 Beer |
| R Shaw | Beachbums |
| Name | Team |
|---|---|
| J Morley | Wolves |
| P Dunne | Spartans |
| C Yates | Hotshots |
| K Petty | Beachbums |
| Name | Team |
|---|---|
| S Woods | Beachbums |
| K Petty | Beachbums |
| S Hewitt | Wolves |
| E Rengger | Half Moon |
Ladies to draw on night for order of play
Players not present when called are eliminated
All matches are best of Three frames.
Matches to start by 8.15pm
Share table costs
Winner to send result inby following Saturday
Share table costs