New Moon League Doubles

            

The New Moon

Brighton Road, Southgate

Crawley

Tel 01293 543322

Great Atmosphere & Warm Welcome. 2 pool tables, Darts, all Major Sporting Events Shown. Sunday - Quiz Night, Poker Nights Every Other Saturday, Local Bands. Free parking, Children welcome.

Round 2 - Tuesday 5th March 2024 (Best of 7 Match 1 / Best of 9 Match 2 - Use 2 Tables)

 
Windmill
Stuart Meadows | Billy Meadows (Organisers)
Paul Howe | Simon Willingham
Matt Winn | Ryan Braybrook
Danny Surch | Chloe Bowyer
 
Jubilee Club
Allan Morton | Adam Wilson (Organisers)
Gareth Jones | Ryan Messenger
Tom Mann | Marc Lane
Adam McSharry | Lib Vallance
 
New Moon
Nick Hagan | Jason Messenger (Organisers)
Bailey Penalver | John Penalver
Dav Nothay | Colin Niner
Mark Vincent | Mickey Norman
 
Goffs Park Social Club
Jimmy Spears | George Moore (Organisers)
Joe Nulty | Shane Bambridge
Steve Mulvaney | Ben Prentice
Phil Jackson | Luke McManus

Round 1 - Tuesday 27th February 2024 (Best of 5)

 
Rugby Club (1)
Andy Brill | Greg Reader (Organiser)
Cliff Berry | Roy Leagas
Stuart Meadows | Billy Meadows
Gary Johnson | Phil Yates
Neil Simpson | Mikey Simpson
 
Rugby Club (2)
Keith Michel | Dave Cheeseman (Organiser)
Allan Morton | Adam Wilson
Ben Teagle | Jordan Green
Nickie Adams | Dave Fry
 
New Moon (1)
Nick Hagan | Jason Messenger (Organiser)
Michael Kelly | Ben Walsley
Ben Gardner | Paresh Nayee
Del Williams | Ken Chance
 
New Moon (2)
Adrian Buckfield | Jack Bruton (Organiser)
Mark Peters | John Westbrook
Danny Surch | Chloe Bowyer
Darren Browning | Brian Goodwin
 
Jubilee Club (1)
Mark Vincent | Mickey Norman (Organiser)
Stephen Clarke | James McDonald
James Senra | Steve Wong
Jordan Reilly | Peter Meadows
 
Jubilee Club (2)
Peter Rowe | Adam Slade (Organiser)
Gareth Jones | Ryan Messenger
Marty Lynch | JD Maughn
Barney Twine | Nick Webb
 
Jubilee Club (3)
Adam McSharry | Lib Vallance (Organiser)
Chris Davidson | Ben Ireson
Steve Webb | Simon Law
Dan Joyce | Ryan Moore
 
Goffs Park Social Club (1)
Tom Mann | Marc Lane (Organiser)
Martin Giles | Mark Stevens
Jo Czyzewska | Adam Farley
John Peacock | Wes Hillier
 
Goffs Park Social Club (2)
Gavin Reed | Tyler Reed (Organiser)
Joe Sutherland | Ray Sutherland
Paul Howe | Simon Willingham
Ryan Tansley | Nick trower
 
Windmill (1)
Nathan Pincott | Scott Peel (Organiser)
Dave Patrick | James Collins
Jimmy Spears | George Moore
Jake Davies | Phill Hunter
 
Windmill (2)
Tom Read | Chris Williams (Organiser)
Darren Miles | Alan Dellar
Steve Mulvaney | Ben Prentice
Jane Morley | Rudy Simon
 
Grasshopper (1)
Mark Ballard | Heath Russell (Organiser)
Dav Nothay | Colin Niner
Jason Reilly | Alex McGill
Ronnie Webster | Marc Free
 
Grasshopper (2)
Sam Meldrum | Daniel Littlejohn (Organiser)
Phil Jackson | Luke McManus
Amit Amin | Shamir Ebrahim
Dudley Foster | Ryan Towner
 
Ewhurst Wood Social Club
Lin Aitken | Kay Aitken (Organiser)
Matt Winn | Ryan Braybrook
Jeff Dundas-Ure | Leroy Hyett
Dave Coppard | Chris Spackman
 
Railway
Carl Irvine | Paul Hudson (Organiser)
Luke Thomas | Dean Hamshaw
Joe Nulty | Shane Bambridge
Paddy Constance | Owen Constance
 
Samuel Johnson
Bailey Penalver | John Penalver (Organiser)
Rob Gibney | Paul Brooker
Pat Joyce | Jonny Pollexfin
Colin Finlay | Darren Cooper

Information

Scotch doubles format applies

Organiser to draw from venue list whether players are present or not

All matches are the best of five frames. Except in the final which is the best of seven frames unless noted differently above. Formats can change based on entry levels

Table costs to be shared

Matches to be drawn by 8.00pm.

All matches drawn at venues with more than 1 table, 2 tables may need to be used in order to get matches finished.

Players not present when called to play will be eliminated.