First Round Tuesday 12th January 2010
Venue - Rugby Club (1)
| Player |
Team |
| R Kelly | Spartans |
| G Reader | Snooty Fox |
| R Patel | Downsman A |
| D Wells | Here 4 Beer |
| P Shepherd | Downsman A |
Venue - White Knight (2)
| Player |
Team |
| D Kersey | Fu-Cues |
| G Parrish | Con Club |
| A Davis | Downsman A |
| B Challis | Con Club |
| D Pritchard | Snooty Fox |
Venue - Windmill
| Player |
Team |
| T Patel | Downsman A |
| L Besbeech | Fu-Cues |
| J Dwyer | Downsman A |
| S Linbourne | Downsman A |
| S Lee | Spartans |
| 0 | 0 |
Venue - Rugby Club (2)
| Player |
Team |
| B Hudson | Copthorne |
| D Valerio | Fu-Cues |
| D Walton | Guns N Roses |
| A Ellwood | Downsman A |
| S Datta | Downsman A |
| 0 | 0 |
Venue - Downsman
| Player |
Team |
| P Spence | Fu-Cues |
| A Purcell | Spartans |
| R Nulty | Rockets |
| C Booth | Fu-Cues |
| B Carter | Rockets |
Venue - Centaur Club
| Player |
Team |
| A Kessell | Rockets |
| V McMillan | Spartans |
| K Davies | Guns N Roses |
| A Newell | Copthorne |
Venue - Half Moon (1)
| Player |
Team |
| K Phillips | Snooty Fox |
| M Hancock | Snooty Fox |
| M Dixon | Spartans |
| S Harris | Spartans |
Venue - Apple Tree
| Player |
Team |
| R Moore | Copthorne |
| E Crook | Spartans |
| T Lyall | Here 4 Beer |
| P Brooker | Fu-Cues |
Venue - Rat & Parrott
| Player |
Team |
| C Wildish | Apple Tree |
| S Taylor | P Knockers |
| S Reynolds | Guns N Roses |
| C Vaughan Williams | Guns N Roses |
Venue - Half Moon (2)
| Player |
Team |
| P Dunne | Spartans |
| I Brackpool | Downsman A |
| T Rock | Copthorne |
| B Patel | Downsman A |
Venue - Black Dog
| Player |
Team |
| J Baxter | Fu-Cues |
| K Coventry | P Knockers |
| G Baker | P Knockers |
| D Nothay | Downsman A |
Venue - Imperial
| Player |
Team |
| J Hankin | Copthorne |
| S Trivass | Apple Tree |
| R Mitchell | Guns N Roses |
| S Allen | Copthorne |
Venue - White Knight (1)
| Player |
Team |
| S Peel | Rockets |
| R McGregor | Guns N Roses |
| J Kelly | Spartans |
| R Tansley | Rockets |
Venue - Railway Club
| Player |
Team |
| G Schofield | Downsman A |
| M Patel | Downsman A |
| K Jehchand | Downsman A |
| A Poynter | Spartans |
Venue - Greyhound
| Player |
Team |
| B Teagle | Rockets |
| S Darlington | Snooty Fox |
| G Newman | Spartans |
| S Armstrong | Apple Tree |
Venue - Snooty Fox
| Player |
Team |
| W Booth | Fu-Cues |
| G Pritchard | Fu-Cues |
| M Chmarzynski | Snooty Fox |
| T Brown | Spartans |
The Rat & Parrot First Divisional Singles Printable Version
Second Round Tuesday 9th February 2010
Windmill
| Player |
Team |
| D Wells | Here 4 Beer |
| M Chmarzynski | Snooty Fox |
| B Patel | Downsman A |
| G Parrish | Con Club |
Downsman
| Player |
Team |
| S Taylor | P Knockers |
| R Moore | Copthorne |
| M Dixon | Spartans |
Rugby Club (2)
| Player |
Team |
| P Spence | Fu Cues |
| S Trivass | Apple Tree |
| D Valerio | Fu Cues |
Apple Tree
| Player |
Team |
| S Darlington | Snooty Fox |
| A Newell | Copthorne |
| D Nothay | Downsman A |
The Rat & Parrot First Divisional Singles Printable Version
Final Tuesday 13th April 2010
Rat & Parrot
| Player |
Team |
| G Parrish | Co Club |
| M Dixon | Spartans |
| P Spence | Fu-Cues |
| S Darlington | Snooty Fox |
The Rat & Parrot First Divisional Singles Printable Version
Information
Organiser to draw for Opponents.
Matches to start at 8.15 any players not present when called to play are to be eliminated.
All matches are the best of 3 frames. Except Final which is 5.
Some dates may be added if required or dropped. There can be no changes to any dates and no postponements for any reason, If you are not at the competition you will be disqualified from it.